|  |  | 
											
												
													|  |  |  
													|  | The Cisco Catalyst 3560 Series is a line of fixed-configuration, enterprise-class switches that include IEEE 802.3af and Cisco prestandard Power over Ethernet (PoE) functionality in Fast Ethernet and Gigabit Ethernet configurations. The Cisco Catalyst 3560 is an ideal access layer switch for small enterprise LAN access or branch-office environments, combining both 10/100/1000 and PoE configurations for maximum productivity and investment protection while enabling the deployment of new applications such as IP telephony, wireless access, video surveillance, building management systems, and remote video kiosks. Customers can deploy networkwide intelligent services-such as advanced quality of service (QoS), rate limiting, access control lists (ACLs), multicast management, and high-performance IP routing-while maintaining the simplicity of traditional LAN switching. |  
													|  |  |  
													|  | Features |  
													|  | |  | Device Type : Switch - 48 ports - L3 - ManagedEnclosure Type : Desktop - 1UPorts : 48 x 10/100/1000 + 4 x Gigabit SFPPower Over Ethernet (PoE) : PoEPerformance : Forwarding performance (64-byte packet size) : 38.7 MppsMAC Address Table Size : 12K entriesRouting Protocol : RIP-1, RIP-2, HSRP, static IP routing, RIPngRemote Management Protocol : SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, SSH-2Compliant Standards : IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1sPower : AC 120/230 V ( 50/60 Hz )Dimensions (WxDxH) : 44.5 cm x 40.9 cm x 4.4 cmWeight : 7 kgManufacturer Warranty : Limited lifetime warranty
 | 
 |  
													|  |  |  
													|  | Specifications |  
													|  | Manufacturer: CISCO Device Type: Switch - 48 ports - L3 - Managed
 Enclosure Type: Desktop - 1U
 Ports: 48 x 10/100/1000 + 4 x Gigabit SFP
 Power Over Ethernet (PoE): PoE
 |  
													|  |  |  |