|  |  | 
											
												
													|  |  |  
													|  | The Cisco Catalyst 2960-S series switch is the leading layer 2 edge, providing improved ease of use, highly secure business operations, improved sustainability, and a borderless network experience. The Cisco Catalyst 2960-S series switch includes Cisco FlexStack switch stacking capability with 1 and 10 Gigabit connectivity, and Power over Ethernet Plus (PoE+) with the Cisco Catalyst 2960 switches offering fast Ethernet access connectivity and PoE capabilities. The Cisco Catalyst 2960-S series is fixed-configuration access switches designed for enterprise, midmarket, and branch office networks to provide lower total cost of ownership. |  
													|  |  |  
													|  | Features |  
													|  | |  | Device Type : Switch - 48 ports - ManagedEnclosure Type : Rack-mountable - 1UPorts : 48 x 10/100/1000 + 4 x SFPPerformance : Switching capacity : 176 GbpsForwarding performance (64-byte packet size) : 77.4 MppsMAC Address Table Size : 8K entriesRemote Management Protocol : SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSHCompliant Standards : IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP)Power : AC 120/230 V ( 50/60 Hz )Dimensions (WxDxH) : 44.5 cm x 29.9 cm x 4.5 cmWeight : 4.77 kgManufacturer Warranty : Limited lifetime warranty
 | 
 |  
													|  |  |  
													|  | Specifications |  
													|  | Manufacturer: CISCO Device Type: Switch - 48 ports - Managed
 Enclosure Type: Rack-mountable - 1U
 Ports: 48 x 10/100/1000 + 4 x SFP
 Performance: Switching capacity : 176 Gbps ?? Forwarding performance (64-byte packet size) : 77.4 Mpps
 
 
 |  
													|  |  |  |